<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>northernbcmining.com</title>
	<link>http://northernbcmining.com</link>
	<description>Mining News of Northern BC, Canada</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:45:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3" -->

	<item>
		<title>First Point Minerals Moves to the TSX</title>
		<description><![CDATA[First Point Minerals (TSX-V:FPX) announced today that it has been given conditional approval for its common shares to be listed on the TSX. Once final approval the new symbol will be FPX. The Company&#8217;s primary asset is the Decar nickel-iron alloy project in central British Columbia, which is currently held 49% by First Point and [...]]]></description>
		<link>http://northernbcmining.com/2012/02/first-point-minerals-moves-to-the-tsx/</link>
			</item>
	<item>
		<title>Seabridge Gold updates KSM Project with Drill Results</title>
		<description><![CDATA[&#160; Seabridge Gold (TSX:SEA)(NYSE Amex:SA) announced today that a successful 2011 drill campaign at its 100%-owned KSM project has increased estimated measured and indicated gold resources by 3.7 million ounces and added another 0.5 million ounces in the inferred category. The updated, independent NI 43-101 compliant resource estimate, prepared by Resource Modeling Inc. (&#8220;RMI&#8221;) of [...]]]></description>
		<link>http://northernbcmining.com/2012/02/seabridge-gold-updates-ksm-project-with-drill-results/</link>
			</item>
	<item>
		<title>BC Gold Corp Increases Ownership in Engineer Property</title>
		<description><![CDATA[(TSX-V: BCG and PINK SHEETS: BCGOF) – BCGold Corp. (or the “Company”) is pleased to announce the vesting of an additional 15% interest in the Engineer Gold Mine property (the “Property”) to the Company, bringing its ownership in the Property to 75%. As per the terms of an amended option agreement  to acquire the Property [...]]]></description>
		<link>http://northernbcmining.com/2012/02/bc-gold-corp-increases-ownership-in-engineer-property/</link>
			</item>
	<item>
		<title>Tiex Inc Posts 2011 Drill Results</title>
		<description><![CDATA[(TSX-V: TIX), further to its December 21st, 2011 news release, is pleased to announce the results from its 2011 drill program on the bulk-tonnage sedimentary hosted gold, Gold Creek Project in the Quesnel Terrane of central British Columbia. The program consisted of 1037 m of diamond drilling and ~1464 m of reconnaissance reverse-circulation (“RC”) drilling [...]]]></description>
		<link>http://northernbcmining.com/2012/02/tiex-inc-posts-2011-drill-results/</link>
			</item>
	<item>
		<title>Stewart Port Developemnt</title>
		<description><![CDATA[The District of Stewart is currently under taking a study on the development of their port to be used for exporting of raw materials. With the Portof Prince Rupertalways expanding the District of Stewart is looking at becoming more of a participant with a creation of a new website www.stewartworldport.com that will eventually promote the [...]]]></description>
		<link>http://northernbcmining.com/2012/02/stewart-port-developemnt/</link>
			</item>
	<item>
		<title>NovaGold to Raise Funds</title>
		<description><![CDATA[NovaGold (NYSE-AMEX, TSX: NG) seeks to raise $332.5 million for te expansion and developemnt of its properties including Galore Creek in NW BC. These funds include the to fund care and maintenance activities and continued exploration and advanced engineering studies at the Galore Creek project prior to any sale of the Company&#8217;s interest in the [...]]]></description>
		<link>http://northernbcmining.com/2012/02/novagold-to-raise-funds/</link>
			</item>
	<item>
		<title>Copper Fox Post Drilling Results</title>
		<description><![CDATA[Copper Fox Metals (TSX-V:CUU) recently posted their drilling results taken in 2011 along with the recently compelted metallurgical testwork on the Paramount zone of the Schaft Creek deposit. The locations of 2011 drill holes can be viewed on the Copper Fox website at www.copperfoxmetals.com.]]></description>
		<link>http://northernbcmining.com/2012/02/copper-fox-post-drilling-results/</link>
			</item>
	<item>
		<title>New, bigger power system for Vanderhoof by October 2012</title>
		<description><![CDATA[Vanderhoof Omineca Express BC Hydro unveiled plans to the district last week for a much bigger substation and new transformer that will double this area&#8217;s power capacity. Vanderhoof District&#8217;s committee of the whole met with Hydro&#8217;s go-to guy last week so they could see plans &#8230; Click for more]]></description>
		<link>http://northernbcmining.com/2012/01/new-bigger-power-system-for-vanderhoof-by-october-2012/</link>
			</item>
</channel>
</rss>

