<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>northernbcmining.com</title>
	<atom:link href="http://northernbcmining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://northernbcmining.com</link>
	<description>Mining News of Northern BC, Canada</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Stewart Port Developemnt</title>
		<link>http://northernbcmining.com/2012/02/stewart-port-developemnt/</link>
		<comments>http://northernbcmining.com/2012/02/stewart-port-developemnt/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:21:51 +0000</pubDate>
		<dc:creator>peterc</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[Stewart]]></category>
		<category><![CDATA[feasbility study]]></category>
		<category><![CDATA[mining export]]></category>
		<category><![CDATA[port]]></category>

		<guid isPermaLink="false">http://northernbcmining.com/?p=1304</guid>
		<description><![CDATA[The District of Stewart is currently under taking a study on the development of their port to be used for exporting of raw materials. With the Portof Prince Rupertalways expanding the District of Stewart is looking at becoming more of a participant with a creation of a new website www.stewartworldport.com that will eventually promote the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northernbcmining.com/2011/04/minerals-northstewart-bc/stewart/" rel="attachment wp-att-714"><img class="alignnone size-full wp-image-714" title="Stewart" src="http://northernbcmining.com/wp-content/uploads/2011/03/Stewart.jpg" alt="" width="145" height="109" /></a></p>
<p>The District of Stewart is currently under taking a study on the development of their port to be used for exporting of raw materials. With the Portof Prince Rupertalways expanding the District of Stewart is looking at becoming more of a participant with a creation of a new website <a href="http://www.stewartworldport.com/">www.stewartworldport.com</a> that will eventually promote the area to natural resources centre. Currently Stewart Bull Terminals, which is a private company, has a piece of land and small port is being used by Huckleberry Mine as well as Yukon Zinc for the export of minerals toAsia</p>
]]></content:encoded>
			<wfw:commentRss>http://northernbcmining.com/2012/02/stewart-port-developemnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NovaGold to Raise Funds</title>
		<link>http://northernbcmining.com/2012/02/novagold-to-raise-funds/</link>
		<comments>http://northernbcmining.com/2012/02/novagold-to-raise-funds/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:09:07 +0000</pubDate>
		<dc:creator>peterc</dc:creator>
				<category><![CDATA[Dease Lake]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[North West BC]]></category>
		<category><![CDATA[engineering studies]]></category>
		<category><![CDATA[explorations]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Galore Creek]]></category>
		<category><![CDATA[Novagold]]></category>

		<guid isPermaLink="false">http://northernbcmining.com/?p=1299</guid>
		<description><![CDATA[NovaGold (NYSE-AMEX, TSX: NG) seeks to raise $332.5 million for te expansion and developemnt of its properties including Galore Creek in NW BC. These funds include the to fund care and maintenance activities and continued exploration and advanced engineering studies at the Galore Creek project prior to any sale of the Company&#8217;s interest in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northernbcmining.com/?attachment_id=697"><img class="alignnone size-medium wp-image-697" title="NovaGold Galore Creek" src="http://northernbcmining.com/wp-content/uploads/2011/03/NovaGold-Galore-Creek-300x183.jpg" alt="" width="300" height="183" /></a></p>
<p>NovaGold (NYSE-AMEX, TSX: NG) seeks to raise $332.5 million for te expansion and developemnt of its properties including Galore Creek in NW BC. These funds include the to fund care and maintenance activities and continued exploration and advanced engineering studies at the Galore Creek project prior to any sale of the Company&#8217;s interest in the project. <a href="http://www.novagold.com/section.asp?pageid=15847">http://www.novagold.com/section.asp?pageid=15847</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northernbcmining.com/2012/02/novagold-to-raise-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Fox Post Drilling Results</title>
		<link>http://northernbcmining.com/2012/02/copper-fox-post-drilling-results/</link>
		<comments>http://northernbcmining.com/2012/02/copper-fox-post-drilling-results/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:59:39 +0000</pubDate>
		<dc:creator>peterc</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Far North]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Molybdenum]]></category>
		<category><![CDATA[North West BC]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Drill Results]]></category>
		<category><![CDATA[drilling program]]></category>
		<category><![CDATA[Gold Mining]]></category>

		<guid isPermaLink="false">http://northernbcmining.com/?p=1295</guid>
		<description><![CDATA[Copper Fox Metals (TSX-V:CUU) recently posted their drilling results taken in 2011 along with the recently compelted metallurgical testwork on the Paramount zone of the Schaft Creek deposit. The locations of 2011 drill holes can be viewed on the Copper Fox website at www.copperfoxmetals.com.]]></description>
			<content:encoded><![CDATA[<p>Copper Fox Metals (TSX-V:CUU) recently posted their drilling results taken in 2011 along with the recently compelted metallurgical testwork on the Paramount zone of the Schaft Creek deposit. The locations of 2011 drill holes can be viewed on the Copper Fox website at <a href="http://www.copperfoxmetals.com/">www.copperfoxmetals.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://northernbcmining.com/2012/02/copper-fox-post-drilling-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New, bigger power system for Vanderhoof by October 2012</title>
		<link>http://northernbcmining.com/2012/01/new-bigger-power-system-for-vanderhoof-by-october-2012/</link>
		<comments>http://northernbcmining.com/2012/01/new-bigger-power-system-for-vanderhoof-by-october-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Central]]></category>
		<category><![CDATA[Vanderhoof]]></category>
		<category><![CDATA[BC Hydro]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[North Central BC]]></category>

		<guid isPermaLink="false">http://northernbcmining.com/?p=1291</guid>
		<description><![CDATA[Vanderhoof Omineca Express BC Hydro unveiled plans to the district last week for a much bigger substation and new transformer that will double this area&#8217;s power capacity. Vanderhoof District&#8217;s committee of the whole met with Hydro&#8217;s go-to guy last week so they could see plans &#8230; Click for more]]></description>
			<content:encoded><![CDATA[<p>Vanderhoof Omineca Express   <br /><b>BC</b> Hydro unveiled plans to the district last week for a much bigger substation and new transformer that will double this area&#8217;s power capacity. <b>Vanderhoof</b> District&#8217;s committee of the whole met with Hydro&#8217;s go-to guy last week so they could see plans <b>&#8230;</b></p>
<p> <a href="http://www.google.com/url?sa=X&amp;q=http://www.ominecaexpress.com/news/137917443.html&amp;ct=ga&amp;cad=CAcQAhgAIAAoATAAOABAmM-G-QRIAVAAWABiBWVuLVVT&amp;cd=XeKEPkacSr8&amp;usg=AFQjCNHVVChu4dFypoBBtkK1OhwJAHxXuA" target="_blank">Click for more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northernbcmining.com/2012/01/new-bigger-power-system-for-vanderhoof-by-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand group to study fracking in Fort St. John</title>
		<link>http://northernbcmining.com/2012/01/new-zealand-group-to-study-fracking-in-fort-st-john/</link>
		<comments>http://northernbcmining.com/2012/01/new-zealand-group-to-study-fracking-in-fort-st-john/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dawson Creek]]></category>
		<category><![CDATA[Far North]]></category>
		<category><![CDATA[Fort Nelson]]></category>
		<category><![CDATA[Fort St John]]></category>
		<category><![CDATA[North East BC]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>

		<guid isPermaLink="false">http://northernbcmining.com/?p=1289</guid>
		<description><![CDATA[Energeticcity.ca The five-day trip, which will begin Friday, Feb.10, will include visits to Vancouver, Victoria, Fort St. John and Calgary, to observe the controversial extraction method of fracking at various well sites. Organizing the trip is Andrew Newman, &#8230; Click for more]]></description>
			<content:encoded><![CDATA[<p>Energeticcity.ca   <br />The five-day trip, which will begin Friday, Feb.10, will include visits to Vancouver, Victoria, <b>Fort St</b>. <b>John</b> and Calgary, to observe the controversial extraction method of fracking at various well sites. Organizing the trip is Andrew Newman, <b>&#8230;</b></p>
<p> <a href="http://www.google.com/url?sa=X&amp;q=http://energeticcity.ca/article/news/2012/01/25/new-zealand-group-study-fracking-fort-st-john&amp;ct=ga&amp;cad=CAcQAhgAIAAoATAAOABApdaG-QRIAVAAWABiBWVuLVVT&amp;cd=Tb__XEfGlww&amp;usg=AFQjCNH9kd5N5nJbvWg8wC3jHzY8kHSKoA" target="_blank">Click for more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northernbcmining.com/2012/01/new-zealand-group-to-study-fracking-in-fort-st-john/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Gateway pipeline: benefits vs. concerns</title>
		<link>http://northernbcmining.com/2012/01/northern-gateway-pipeline-benefits-vs-concerns/</link>
		<comments>http://northernbcmining.com/2012/01/northern-gateway-pipeline-benefits-vs-concerns/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kitimat]]></category>
		<category><![CDATA[North Central]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[North East BC]]></category>
		<category><![CDATA[North West BC]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[What we're mining]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[Northern Gateway Project]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://northernbcmining.com/?p=1286</guid>
		<description><![CDATA[CBC.ca The Northern Gateway project is a proposal by Canadian oil and gas company Enbridge to build two pipelines stretching 1177-km between the Alberta oilsands and the West Coast. The Northern Gateway would have the capacity to transport 525000 barrels of &#8230; Click for more]]></description>
			<content:encoded><![CDATA[<p>CBC.ca   <br />The Northern Gateway project is a proposal by Canadian <b>oil and gas</b> company Enbridge to build two pipelines stretching 1177-km between the Alberta oilsands and the West Coast. The Northern Gateway would have the capacity to transport 525000 barrels of <b>&#8230;</b></p>
<p><a href="http://www.google.com/url?sa=X&amp;q=http://www.cbc.ca/news/canada/story/2012/01/10/f-northern-gateway-pipeline.html%3Fcmp%3Dgoogleeditorspick&amp;ct=ga&amp;cad=CAcQAhgAIAAoATAAOABAhfi0-ARIAVAAWABiBWVuLUNB&amp;cd=J78FeS-X7V0&amp;usg=AFQjCNEqKyALfhYxij_W0ObSSh6U_jpq_g" target="_blank">Click for more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northernbcmining.com/2012/01/northern-gateway-pipeline-benefits-vs-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aboriginal leaders stand firm against Northern Gateway pipeline</title>
		<link>http://northernbcmining.com/2012/01/aboriginal-leaders-stand-firm-against-northern-gateway-pipeline/</link>
		<comments>http://northernbcmining.com/2012/01/aboriginal-leaders-stand-firm-against-northern-gateway-pipeline/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kitimat]]></category>
		<category><![CDATA[North Central]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[North East BC]]></category>
		<category><![CDATA[North West BC]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[What we're mining]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[Northern Gateway Project]]></category>

		<guid isPermaLink="false">http://northernbcmining.com/?p=1284</guid>
		<description><![CDATA[CBC.ca Stars lend power to fight The public hearings continue in Kitamaat Village Wednesday before moving on to Terrace, BC, Thursday afternoon. MAP Canada&#8217;s crude oil pipeline Charting TransCanada&#8217;s proposed Keystone XL pipeline Members from Douglas Channel &#8230; Click for more]]></description>
			<content:encoded><![CDATA[<p>CBC.ca    <br />Stars lend power to fight The public hearings continue in Kitamaat Village Wednesday before moving on to <b>Terrace</b>, <b>BC</b>, Thursday afternoon. MAP <b>Canada&#8217;s</b> crude oil pipeline Charting TransCanada&#8217;s proposed Keystone XL pipeline Members from Douglas Channel <b>&#8230;</b></p>
<p> <a href="http://www.google.com/url?sa=X&amp;q=http://www.cbc.ca/news/canada/british-columbia/story/2012/01/11/bc-northern-gateway-enbridge.html&amp;ct=ga&amp;cad=CAcQAhgAIAAoATAAOABAhMG3-ARIAVAAWABiBWVuLVVT&amp;cd=o-xkTQeY8NU&amp;usg=AFQjCNHOvtN3SrQ3D0nhxY_SLjkX_age9Q" target="_blank">Click for more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northernbcmining.com/2012/01/aboriginal-leaders-stand-firm-against-northern-gateway-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teuton Geoscience Results</title>
		<link>http://northernbcmining.com/2012/01/teuton-geoscience-results/</link>
		<comments>http://northernbcmining.com/2012/01/teuton-geoscience-results/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:43:06 +0000</pubDate>
		<dc:creator>peterc</dc:creator>
				<category><![CDATA[Atlin]]></category>
		<category><![CDATA[Cassiar]]></category>
		<category><![CDATA[Far North]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[North West BC]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[drilling results]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Geoscience]]></category>
		<category><![CDATA[Seabridge Gold]]></category>

		<guid isPermaLink="false">http://northernbcmining.com/?p=1279</guid>
		<description><![CDATA[Teuton Resources Corp.(TUO-TSX-V) is pleased to announce the results of a magneto-telluric survey carried out on its Treaty Creek property, located north of Stewart in the Eskay Creek-Sulphurets-Premier region of northwestern British Columbia (the “Golden Triangle”). The survey was conducted last summer by Quantec Geoscience and paid for by Seabridge Gold Inc., owners of the [...]]]></description>
			<content:encoded><![CDATA[<p>Teuton Resources Corp.(TUO-TSX-V) <span style="font-family: Times-Roman; font-size: small;">is pleased to announce the results of a magneto-telluric survey </span>carried out on its Treaty Creek property, located north of Stewart in the Eskay Creek-Sulphurets-Premier region of northwestern British Columbia (the “Golden Triangle”). The survey was conducted last summer by Quantec Geoscience and paid for by Seabridge Gold Inc., owners of the adjacent KSM gold-copper property. It follows part of the route of the proposed tunnel through the Treaty Creek property (the tunnel which Seabridge wishes to build to connect the KSM gold-copper deposits with its millsite situated over 20km to the northeast).</p>
<p>Two prominent areas of very low resistivity have been identified (see map, attached). One occurs at the southwestern end of the survey and is only partially delimited. Another 500m of untested ground lies further to the southwest, in the direction of the common boundary between Teuton’s property and that of Seabridge Gold Inc. Another 800m in the same direction is Seabridge Gold’s Iron Cap copper-gold deposit, which remains open to the northeast.</p>
]]></content:encoded>
			<wfw:commentRss>http://northernbcmining.com/2012/01/teuton-geoscience-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

